Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
| ENGINE | |
| Type | 1-Cylinder, 4V SOHC, Liquid-Cooled |
| Bore*Stroke | 60.0*61.8mm |
| Displacement | 175cc |
| MAX.Horsepower | 13.0kW/8500rpm(18ps) |
| MAX.Torque | 15.2N·m/6500rpm |
| Fuel system | EFI |
| Starting system | Electric (Silent start) |
| Clutch | Automatic CVT |
| Transmission | Belt |
| Chassis | |
| Front suspension | Telescopic forks |
| Rear suspension | Telescopic forks |
| Front tire | 110/80-14 |
| Rear tire | 130/70-13 |
| Front brake | Disc ø240mm (ABS) |
| Rear brake | Disc ø220mm (ABS) |
| Dimensions | |
| Overall L*W*H | 1945*755*1230mm |
| Wheel base | 1325mm |
| Seat height | 780mm |
| Ground clearance | 140mm |
| Curb weight | 133kg |
| Fuel capacity | 8L |
| Features | |
| TFT meter Mobile Connect | |
| LED Light | |
| keyless | |
| Auto start and stop function | |
| ABS & TCS | |
| Hybrid | |
| Silent Start | |
| Tire pressure sensor (TPMS) | |
| Temperature Sensors | |
| USB Dual Charging Port | |
| Adjustable Levers | |
| Handbrake | |
| OBD |