Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
The Calm Exterior Hides a Stormy Heart.
| ENGINE | |
| Type | 2-Cylinder V,SOHC,Liquid-Cooled |
| Bore*Stroke | 58.0*65.0 |
| Displacement | 343cc |
| MAX.Horsepower | 23.5kW/8500RPM (32ps) |
| MAX.Torque | 31.0N·m/5000RPM |
| Fuel system | EFI |
| Starting system | Electric |
| Clutch | Wet multi-plate |
| Transmission | 6 Gears, Belt |
| Chassis | |
| Front suspension | Telescopic Upside-Down |
| Rear suspension | Telescopic coil spring oil damped |
| Front tire | 130/90-16 |
| Rear tire | 150/80-16 |
| Front brake | Disc ø300mm(ABS) |
| Rear brake | Disc ø240mm(ABS) |
| Dimensions | |
| Overall L*W*H | 2225*830*1105 |
| Wheel base | 1520mm |
| Seat height | 720mm |
| Ground clearance | 170mm |
| Curb weight | 182kg |
| Fuel capacity | 16L |
| Features | |
| LCD meter | |
| LED Light | |
| keyless | |
| ABS & TCS | |
| Temperature Sensors | |
| USB Dual Charging Port | |
| Adjustable Levers | |
| Handbrake | |
| OBD |
No downloadable files available.