Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
Come With Me. Let's Escape From The Hustle and Bustle of The World.
| ENGINE | |
| Type | 1-Cylinder, 4V SOHC, Liquid-Cooled |
| Bore*Stroke | 70*64.9mm |
| Displacement | 249.7cc |
| MAX.Horsepower | 18.5kW/8000rpm(26ps) |
| MAX.Torque | 25.5N·m/6500rpm |
| Fuel system | EFI |
| Starting system | Electric |
| Clutch | Automatic CVT |
| Transmission | Belt |
| Chassis | |
| Front suspension | Telescopic forks |
| Rear suspension | Telescopic coil spring oil damped |
| Front tire | 120/70-13 |
| Rear tire | 150/70-13 |
| Front brake | Disc ø260mm (ABS) |
| Rear brake | Disc ø240mm (ABS) |
| Dimensions | |
| Overall L*W*H | 2180*805*1280 |
| Wheel base | 1513mm |
| Seat height | 780mm |
| Ground clearance | 145mm |
| Curb weight | 188kg |
| Fuel capacity | 10L |
| Features | |
| 7' TFT meter Mobile Connect | |
| LED Light | |
| keyless | |
| ABS & TCS | |
| Tire pressure sensor (TPMS) | |
| Temperature Sensors | |
| USB Dual Charging Port | |
| Adjustable Levers | |
| Handbrake | |
| OBD |